Product information "PosiPump"
The PosiPump
Dosing Volume/Rev: | PC-V16: 0.016 ml PC-V100: 0.1 ml PC-V550: 0.55 ml PC-V1000: 1 ml |
---|---|
Fluid Inlet & Outlet Material: | AL6061 Hard Anodize |
Fluid Viscosity Range: | 1 - 500,000 cps |
Material Inlet: | 1/8" BSP / Luer Lock |
Material Input Pressure: | 1 - 100 psi |
Material Outlet: | Mixer B, C, or K Style |
Max Flow Rate: | PC-V16: 0.96 ml/min PC-V100: 12 ml/min PC-V550: 66 ml/min PC-V1000: 120 ml/min |
Motor Speed: | 1 - 120rpm |
Rotor Material: | SUS316 |
Seal Material: | UHMW-PE |
Stator Material Size: | FKM (FFKM option) |
Weight: | PC-V16: 1,100 g (2.4 lb) PC-V100: 1,600 g (3.5 lb) PC-V550: 1,400 G (3.1 lb) PC-V1000 1,600 g (3.5 lb) |
Product Features:
- Dispense volume as small as 0.016 ml
- Constant volumetric and pressure-stable dispense system
- Dispense volume is not affected by changes in fluid viscosity or feed pressure
- FKM or FFKM Stator Material
- Long service life
- Compatible with industry standard mixing nozzles
PDF Literature