Product information "PosiPump"
The PosiPump
| Dosing Volume/Rev: | PC-18: 0.008 ml PC-150: 0.05 ml PC-1500: 0.5 ml |
|---|---|
| Fluid Inlet & Outlet Material: | AL6061 Hard Anodize |
| Fluid Inlet Thread: | 1/8" BSP / Luer Lock |
| Fluid Input Pressure: | 1 - 100 psi |
| Fluid Outlet Thread: | Luer Lock |
| Max Flow Rate: | PC-18: 0.96 ml/min PC-150: 6 ml/min PC-1500: 60 ml/min |
| Motor Speed: | 1 - 120rpm |
| Rotor Material: | SUS316 |
| Seal Material: | UHMW-PE |
| Stator Material Size: | FKM (FFKM option) |
| Weight: | PC-18: 380 g (0.8 lb) PC-150: 540 g (1.2 lb) PC-1500: 540 g (1.2 lb) |
Product Features:
- Dispense volume as small as 0.008 ml per revolution
- Constant volumetric and pressure-stable dispense system
- Dispense volume is not affected by changes in fluid viscosity or feed pressure
- FKM or FFKM Stator Material
- Long service life
PDF Literature

