Product information "ELITE Series 3-Axis Benchtop Robot"
Fisnar F4000 ELITE 3-axis benchtop robots are designed to offer the highest level of precise automated fluid placement and positioning. The CCD camera vision system and laser height sensor allow the system to automatically adjust for changes in part position/orientation and height*. Specifically built for fluid dispensing processes, the F4000 ELITE proprietary robot vision software is user friendly and enables the set-up and running of complex dispensing routines to be created easily. The additional auxiliary camera allows for realtime viewing, image capturing, and recording of the dispense path. Additional functionality features CAD import and an offline measuring tool to further improve the user
Approvals: | CE, RoHS, WEE |
---|---|
Data Memory: | PC Storage |
Dimensions (W/D/H): | F4303N ELITE; F4303N-IL; F4303N-LK ELITE: 681 x 575 x 687.5 mm F4403N ELITE; F4403N-IL; F4403N-LK ELITE: 781 x 675 x 687.5 mm |
Drive Mechanism: | Dual linear guide/ ball screw |
Drive System: | Servo Motor |
External Interface: | USB / RS232 |
I/O Signals: | 8 inputs / 8 outputs |
Maximum Speed (X&Y/Z): | 800 / 250 mm / secs |
Motion Control: | PTP & CP |
Power Supply: | Auto-switching AC 100 - 240 VAC, 320 watts |
Repeatability: | +/- 0.003 mm (will vary depending on measurement method) |
Tool Load: | 6 kg (13 lb) |
Weight: | F4303N ELITE; F4303N-IL; F4303N-LK ELITE: 49 kg (108 lb) F4403N ELITE; F4403N-IL; F4403N-LK ELITE: 54 kg (119 lb) |
Work Load: | 25 kg (55 lb) |
Working Area X/Y/Z: | F4303N ELITE; F4303N-IL; F4303N-LK ELITE: 300 x 300 x 100 mm F4403N ELITE; F4403N-IL; F4403N-LK ELITE: 400 x 400 x 100 mm |
Product Features:
- Dual linear guide and ball screw mechanism
- Servomotor drive control with closed loop encoder feedback
- CCD camera vision & PC kit with automated tip-alignment
- Keyence Laser Height Detect Kit (-LK version for detection of transparent or highly reflective surfaces)
- Fiducial Recognition System
- Real-time preview & recording of dispense cycle path
- Process functionality tools such as CAD import, measuring & image capture/recording